Total Employee
63
Total Branch
16
Total
Department
30
Total Position
39
Department-wise Employee Count
Employment Type Breakdown
Recent Activities
2 hours ago
New employee onboarding
Sarah Johnson completed orientation
5 hours ago
Project milestone achieved
Q4 targets met ahead of schedule
1 day ago
Leave request submitted
Michael Chen requested sick leave
3 days ago
Task overdue
Update project documentation
Upcoming Tasks
| Task | Assignee | Due Date | Status |
|---|---|---|---|
| Update employee records | John Smith | 2024-01-10 | Completed |
| Prepare payroll report | Jane Doe | 2024-01-15 | Pending |
| Annual performance reviews | HR Team | 2024-01-20 | Overdue |
| Update tax information | Finance Dept | 2024-01-25 | Completed |
| Conduct training session | Emily Davis | 2024-01-30 | Scheduled |
| Review leave applications | Mark Lee | 2024-02-02 | Pending |
| Finalize recruitment process | Recruitment Team | 2024-02-05 | In Progress |
| Update company policies | Admin Dept | 2024-02-10 | Not Started |
| Update company policies | Admin Dept | 2024-02-10 | Not Started |
Recent Leave Applications
| Employee Name | Leave Type | Dates | Actions |
|---|---|---|---|
|
|
Annual Leave | Dec 20 - Dec 24 | |
|
|
Sick Leave | Dec 18 - Dec 19 | |
|
|
Personal Leave | Dec 22 |